28.51 Dec 18, 2025 EOD
| ICICI Prudential Nifty Private Bank ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542758 | NSE Symbol: | PVTBANIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC18U7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.16 | Market Cap(₹Cr.): | 3,346.77 | Face Value(₹): | 1.00 |
| ICICI Prudential Nifty Private Bank ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 542758 | |
| NSE Symbol: | PVTBANIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC18U7 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.16 | |
| Market Cap(₹Cr.): | 3,346.77 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.51 Dec 18, 2025 EOD |
28.52 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.06 (-0.21 %) |
-0.03 (-0.11 %) |
| Open(₹) |
28.59
|
28.60
|
| Prev Close(₹) |
28.57
|
28.55
|
| Volume |
18896
|
605639
|
| Today's Range(₹) |
28.66 - 28.42
|
28.68 - 28.45
|
| 52-Week Range(₹) |
29.16 - 28.42
|
29.44 - 22.23
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|